C of E Primary School
Pupil Premium funding is additional funding for schools in England to raise the attainment of disadvantaged pupils and close the gap between them and their peers.
No figures for end of 2019/20 or 2020/21 due to COVID
Pupil Premium Attainment at end of KS1 (pre-2016 are APS)
Year | Pupil Premium | Non Pupil Premium | Difference |
2019 | 80% RWM Exp+ | 85% RWM Exp+ | -5% |
2018 | 50% RWM Exp+ | 82% RWM Exp+ | -32% |
2017 | 100% RWM Exp+ | 76% RWM Exp+ | +24% |
2016 | 60% RWM Exp+ | 76% RWM Exp+ | -16% |
2015 | 14.8 | 17.3 | -2.5 |
2014 | 15.7 | 17.4 | -1.7 |
2013 | 13.4 | 16.2 | -2.8 |
2012 | 14.3 | 16.7 | -2.4 |
2011 | 13.1 | 16.5 | -3.4 |
Pupil Premium Attainment at end of KS2 (pre-2016 are APS)
Year | Pupil Premium | Non Pupil Premium | Difference |
2019 | 67% RWM Exp+ | 83% RWM Exp+ | -16% |
2018 | 67% RWM Exp+ | 83% RWM Exp+ | -16% |
2017 | 30% RWM Exp+ | 74% RWM Exp+ | -44% |
2016 | 57% RWM Exp+ | 79% RWM Exp+ | -22% |
2015 | 28.7 | 29.8 | -1.1 |
2014 | 34.5 | 30.4 | +4.1 |
2013 | N/A | 30.1 | N/A |
2012 | 35.4 | 30.4 | +5.0 |
2011 | 25.5 | 30.6 | -5.1 |
Early Years Pupil Premium